Research Sponsors in India
AGENCY | SCHEME | COMMENTS | FUND ALLOTTED | ELIGIBILITY | DEADLINE | DURATION | WEBLINK |
---|---|---|---|---|---|---|---|
British Petroleum (BP)/Bird life International/ Conservation International/Fauna and Flora international/ Wildlife conservation society | Conservation Leadership Programme (CLP)-Kate Stokes Memorial Awar | Awarded on an annual basis to an exceptional Follow-up or Leadership team supported by the CLP. | US $ 40,000 | All continuation award winners of BP conservation schemes are considered, there is no need to apply. | Expected in November | Upto 3 years | |
DBT | Tata Innovation Fellowship | Rewards interdisciplinary work with major emphasis on innovation and translational research with a potential towards commercialization | salary incentive of 25000 pm, 6 lakh contingency | Age less than 55 years. employment at a research institute.Applicant to have spent at least 5 yrs in India. | To be announced | 3 years with possibility of 2 years extension | |
DBT | Ramalingaswamy Re-entry Fellowship | Instituted to encourage return of scientists to India. Needs nomination from host institute. | Rs 85,000 for salary + Rs 7500 HRA + Rs 10 lakh per annum (1yr), 7.50 lakh (2nd yr), 5lakh (3years) for conferences and other expenses | Age less than 55 years. At least 3 years of post-doctoral research experience with last two years from an overseas laboratory. | To be announced | 5 years | |
DST-SERB | Ramanujan Fellowship | Instituted to encourage return of scientists to India. Needs nomination from host institute. | Rs. 25,000 per month in addition to salary drawn from parent institution+ 10 lakh per annum for conferences and other expenses | PhD, less than 68 years. Needs to be nominated by the institute | Rolling programme | 5 years | |
DST-SERB | J C Bose national Fellowships | Rs. 25,000 per month in addition to salary drawn from parent institution+ 10 lakh per annum for conferences and other expenses | PhD, less than 68 years. Needs to be nominated by the institute | Rolling programme | 5 years | ||
DST | Swarnajayanti Fellowships | Rs. 25,000 per month in addition to salary drawn from parent institution+ grants for equipment,consumable, contingencies,travel | PhD, Age 30-40 years | To be announced | 5 years | ||
Lady Tata Memorial Trust | Young Researcher Award | Annual Award | 25000 per month salary incentive, 5 lakh per annum for research, international and national travel. | PhD with regular position in research inst/univ. Age less than 40 years | To be announced | 3+2 years based on review of progress |
Research Updates out of India
AGENCY | SCHEME | COMMNENTS | FUND ALLOTTED | ELIGIBILITY | DEADLINE | DURATION | WEBLINK |
---|---|---|---|---|---|---|---|
Alexander Humboldt Foundation | Fellowship for experienced researchers (Germany) | Research to be selected by self and carried out in chosen host lab in Germany | 2,450 EUR per month includes mobility allowance and medical and liability insurance | Independent PI (Assistant Professor/ Junior Research GL) with < 12 years experience. | Rolling programme | 6-18 months, can be divided into 3 blocks of minimum 3 months each in 3 years. | |
American Cancer Society | International Fellowships for Beginning Investigators (ACSBI, USA) | Applied, clinical or translational cancer research prefered. US based, return to home country mandatory | $50,000 for travel and stipend support. | Beginner Independent investigator or clinician. | 1-Nov each year | 6-12 months | |
Indo-US Science and Technology Forum | ASM-IUSSTF Indo-US Professorship in Microbiology | For teaching short term courses or for short term collaborative project with US collaborator | $5000-7000 with matching contribution from host institute | Microbiologists with significant experience in research or teaching in the field, who have obtained a Phd within past 10 years | 15 Dec each year | short term (Minimum 6 weeks) | |
Union for international cancer control (UICC) | Yamagiwa-Yoshida Memorial international study grants (any country overseas) | Basic, applied or translational cancer research. Promotes international collab. | $10,000 | PhD/MD with min 2 years postdoc experience | To be announced | 3 months | |
US-India Educational Foundation | Fulbright-Nehru Academic and Professional Excellence Fellowships | To provide Indian faculty, researchers, and professionals the opportunities to teach, conduct research, or carry out a combination of teaching and research at a U.S. institution | Stipend, insurance, travel and professional allowance for applicant only. For stays between 8-9 months dependent (one) allowance and travel may be covered. | Indian faculty/researchers with at least 5 years teaching experience | To be announced | 4-9 months |